Batting
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Anwar Ali | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 2 | |
| FB Bailey | 26 | 18 | 6 | 214 | 43* | 17.83 | 0 | 0 | 9 | |
| J Beneduce | 26 | 16 | 5 | 117 | 24 | 10.63 | 0 | 0 | 12 | |
| CJ Bleazard | 23 | 17 | 2 | 239 | 58 | 15.93 | 0 | 1 | 14 | |
| CR Cottam | 23 | 17 | 5 | 202 | 80* | 16.83 | 0 | 1 | 10 | |
| JA Finch | 18 | 18 | 0 | 367 | 53 | 20.38 | 0 | 1 | 10 | |
| DF Haasbroek | 25 | 24 | 6 | 640 | 70 | 35.55 | 0 | 4 | 10 | |
| Hasan Abbas | 8 | 8 | 2 | 324 | 68 | 54.00 | 0 | 3 | 5 | |
| BR Heap | 18 | 18 | 0 | 557 | 97 | 30.94 | 0 | 4 | 6 | |
| SC Hope | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| MW Marquis | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| L Marsden | 1 | 0 | 0 | |||||||
| J Martin | 26 | 21 | 6 | 301 | 50* | 20.06 | 0 | 1 | 24 | 6 |
| PTBM Martin | 24 | 17 | 3 | 216 | 36 | 15.42 | 0 | 0 | 9 | |
| JJ Russell | 24 | 7 | 2 | 13 | 5* | 2.60 | 0 | 0 | 5 | |
| MJ Walker | 25 | 14 | 8 | 113 | 38* | 18.83 | 0 | 0 | 12 | |
| JJ Whitehead | 14 | 10 | 0 | 70 | 22 | 7.00 | 0 | 0 | 6 |
Bowling
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | SRate | Econ | |
| FB Bailey | 687 | 19 | 316 | 23 | 6-51 | 13.73 | 1 | 29.86 | 2.75 | |
| J Beneduce | 68 | 1 | 41 | 7 | 3-12 | 5.85 | 0 | 9.71 | 3.61 | |
| JA Finch | 1384 | 38 | 637 | 54 | 8-38 | 11.37 | 5 | 24.71 | 2.76 | |
| DF Haasbroek | 2225 | 61 | 1103 | 75 | 8-35 | 14.70 | 7 | 29.26 | 2.97 | |
| PTBM Martin | 272 | 4 | 170 | 7 | 3-49 | 24.28 | 0 | 38.85 | 3.75 | |
| JJ Russell | 792 | 14 | 533 | 17 | 2-25 | 31.35 | 0 | 46.58 | 4.03 | |
| MJ Walker | 504 | 12 | 296 | 10 | 3-12 | 29.60 | 0 | 50.40 | 3.52 |
Click the player to see their Lancashire League Profile.
