Final Tables 2011

Thwaites Wainwright Lancashire League Final Tables 2011

First Eleven League

P W T L NR BatBP BowBP Adj Pts
1 Lowerhouse 26 20 1 4 1 12 26 0 248
2 Accrington 26 18 0 6 2 5 27 0 218
3 Todmorden 26 16 0 8 2 11 33 0 210
4 Ramsbottom 26 16 0 9 1 8 34 0 205
5 Church 26 14 0 9 3 20 32 0 201
6 Nelson 26 11 1 13 1 22 33 -1 174
7 Bacup 26 13 0 10 3 5 24 0 168
8 Enfield 26 12 0 12 2 10 28 0 164
9 Rawtenstall 26 12 0 13 1 14 25 0 162
10 Haslingden 26 9 0 13 4 7 26 0 135
11 East Lancashire 26 7 0 16 3 12 28 0 119
12 Burnley 26 7 1 17 1 14 21 0 115
13 Rishton 26 7 1 17 1 6 24 0 110
14 Colne 26 4 0 19 3 6 21 0 76


 Second Eleven League

  Pl W L T NR Bat Bowl Pen Pts
Nelson 2nd XI 26 20 1 0 5 5 30 0 250
Ramsbottom 2nd XI 26 16 4 0 6 7 28 0 213
Enfield 2nd XI 26 14 8 0 4 6 28 0 186
Rawtenstall 2nd XI 26 13 8 0 5 6 28 0 179
Lowerhouse 2nd XI 26 13 8 0 5 6 18 0 169
East Lancs 2nd XI 26 10 11 0 5 14 29 0 158
Haslingden 2nd XI 26 11 11 0 4 18 17 0 157
Todmorden 2nd XI 26 10 11 0 5 15 27 -1 156
Rishton 2nd XI 26 9 12 0 5 5 20 0 130
Bacup 2nd XI 26 7 14 0 5 10 25 0 120
Colne 2nd XI 26 6 12 1 7 5 23 0 116
Church 2nd XI 26 6 14 1 5 2 26 0 110
Accrington 2nd XI 26 6 16 0 4 9 17 0 98
Burnley 2nd XI 26 4 15 0 7 1 21 0 83

Points: Win 10pts, Tie 7pts, Bowling out opposition 2pts, No result 3pts
Note: Points will be deducted for slow play
Bonus points are awarded to the losing side on the second innings
Bowling: 5wkts 1pt; 6wkts 2pts; 7wkts 3pts; 8wkts 4pts; 9wkts 5pts
Batting within so many runs of target: 50 runs 1pt; 40 runs 2pts; 30 runs 3pts; 20 runs 4pts; 10 runs 5pts

Third Eleven League

  Pl W L T NR Bat Bowl Pen Pts
Haslingden 3rd XI 13 8 3 0 2 7 14 0 107
Nelson 3rd XI 13 6 1 0 6 3 12 0 93
Rawtenstall 3rd XI 13 7 3 0 3 0 12 0 91
Accrington 3rd XI 13 6 3 0 4 3 14 0 89
Todmorden 3rd XI 13 5 3 0 5 0 12 0 77
Church 3rd XI 13 5 6 0 2 0 12 0 68
Lowerhouse 3rd XI 13 4 4 0 5 0 13 0 68
Ramsbottom 3rd XI 13 4 3 0 6 1 9 0 68
Colne 3rd XI 13 5 6 0 2 2 9 0 67
Rishton 3rd XI 13 3 4 1 5 0 12 0 64
Bacup 3rd XI 13 2 6 0 5 13 14 0 62
Burnley 3rd XI 13 4 6 0 3 10 3 0 62
East Lancs 3rd XI 13 2 8 1 2 10 13 0 56
Enfield 3rd XI 13 2 7 0 4 0 11 0 43
Rawtenstall v Ramsbottom result reversed due to Ramsbottom fielding an ineligible player   

Points: Win 10pts, Tie 7pts, Bowling out opposition 2pts, No result 3pts
Note: Points will be deducted for slow play
Bonus points are awarded to the losing side on the second innings
Bowling: 5wkts 1pt; 6wkts 2pts; 7wkts 3pts; 8wkts 4pts; 9wkts 5pts
Batting within so many runs of target: 50 runs 1pt; 40 runs 2pts; 30 runs 3pts; 20 runs 4pts; 10 runs 5pts