<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.lowerhousecc.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lowerhousecc.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 13:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Beaten At Nelson</title>
		<link>http://www.lowerhousecc.com/news/?p=585</link>
		<comments>http://www.lowerhousecc.com/news/?p=585#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:32:40 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=585</guid>
		<description><![CDATA[House suffered a 69 run defeat against Nelson at Seedhill on Sunday.
Nelson professional Burton de Wett top scored with 73, including a dozen fours in his sides 218-6. He put on 73 for the 4th wicket with Sean Lemon (38) and 52 for the 5th wicket with Rizwan Hussain, who made 42. Thomas Lord was unbeaten on [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Teams &#8211; 10th &amp; 11th July 2010</title>
		<link>http://www.lowerhousecc.com/news/?p=583</link>
		<comments>http://www.lowerhousecc.com/news/?p=583#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:37:26 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=583</guid>
		<description><![CDATA[SATURDAY LHCC 3XI – Enfield home
1.	Marsden
2.	Bailey D
3.	Bayliff J
4.	Hay
5.	Herbert
6.	Hope
7.	Humberstone
8.	Khalil
9.	Lavin
10.	Smalley
11.	Woodworth
Res Ryding, Gorton
LHCC 1XI v Nelson away Sunday
1.	Cottam
2.	Bailey F.
3.	Beneduce
4.	Bleazard
5.	Doughty
6.	Heap
7.	Hope
8.	Martin J
9.	Martin P
10.	Whitehead
11.	Heal
Meet LHCC 1145
2XI v Nelson home Sunday
1.	Haggerty
2.	Bailey D
3.	Bayliff
4.	Hay
5.	Herbert
6.	Khalil
7.	Lavin
8.	Marsden
9.	Smalley
10.	Tighe
11.	Woodworth
Res Humberstone, Hope
Meet LHCC 11-45 prompt
]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heal Topples League Leaders!</title>
		<link>http://www.lowerhousecc.com/news/?p=577</link>
		<comments>http://www.lowerhousecc.com/news/?p=577#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:21:31 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=577</guid>
		<description><![CDATA[Aaron Heal returned to form with an excellent 91 as House toppled league leaders Haslingden on Saturday.
Batting first, Haslingden piled up 263-6 with professional Phil Hayes making an unbeaten 102 with nine fours and three sixes. Hayes put on 84 for the 2nd wicket with Mohsin Imtiaz (60 with eleven fours and a six) whilst he [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Teams 3rd &amp; 4th July 2010</title>
		<link>http://www.lowerhousecc.com/news/?p=574</link>
		<comments>http://www.lowerhousecc.com/news/?p=574#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:47:37 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=574</guid>
		<description><![CDATA[LHCC 1XI v Haslingden home Saturday 
 

Cottam
Bailey F.
Beneduce
Bleazard
Finch
Heap
Hope
Martin J
Russell
Whitehead
Heal

Meet LHCC 1145
2XI v Haslingden away Saturday
 

Haggerty
Bailey D
Bayliff
Edgar
Hay
Heaton
Khalil
Lavin
Marsden
Martin P
Tighe

Reserves &#8211; Smalley &#38; Herbert
Meet LHCC 11-30 prompt
 
SUNDAY LHCC 3XI – Accrington away 
 

Marsden
Bailey D
Bayliff J
Edgar
Heaton
Herbert
Hope
Humberstone
Khalil
Lavin
Smalley

Reserve Gorton, Starkie and all juniors on standby
 
 
 
 
]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &amp; Junior News</title>
		<link>http://www.lowerhousecc.com/news/?p=572</link>
		<comments>http://www.lowerhousecc.com/news/?p=572#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:44:00 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=572</guid>
		<description><![CDATA[SENIOR RESULTS
LHCC 2XI – 173 – all out                           East Lancs 2XI 174 -4
Matt Doughty 46
Patrick Martin 40
Oli Bayliff 26
Kieran Tighe 14*
Still without many regulars the boys battled hard against an experience East Lancs side who deservedly are up at the top of the league. Two unfortunate decisions ripped the LHCC innings apart. A boundary catch [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Facebook Fan!</title>
		<link>http://www.lowerhousecc.com/news/?p=570</link>
		<comments>http://www.lowerhousecc.com/news/?p=570#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=570</guid>
		<description><![CDATA[We now have 400 fans on our Facebook page. This is kept up to date on match days by a number of people.
For all your up to date news, click here and become a fan!
]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferg&#8217;s First Fifty&#8230;.but House fall short.</title>
		<link>http://www.lowerhousecc.com/news/?p=567</link>
		<comments>http://www.lowerhousecc.com/news/?p=567#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:47:21 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=567</guid>
		<description><![CDATA[A close finish at West End saw high flying East Lancs come away with a 4 run win.
East Lancs made 192-9 with captain Mark Bolton saving the innings after  his side had stumbled to 79-6. Bolton hit six fours and a six. He was well supported by Andy Clague (12) and Sid Patel who made an [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Club of the Year &#8211; Lowerhouse Cricket Club</title>
		<link>http://www.lowerhousecc.com/news/?p=564</link>
		<comments>http://www.lowerhousecc.com/news/?p=564#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:10:57 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=564</guid>
		<description><![CDATA[The Burnley Community Sports Awards 2010 were held at the Mechanics Theatre on the 3rd June and saw community champions of all ages pick up prizes.
  The star-studded ceremony hosted by Paul Fletcher MBE Chief Executive of Burnley Football Club also saw England and Everton goalkeeper Rachel Brown, from Burnley, presented with a special award [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Cup &#8211; It&#8217;s the Germans Up Next!</title>
		<link>http://www.lowerhousecc.com/news/?p=558</link>
		<comments>http://www.lowerhousecc.com/news/?p=558#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:22:08 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=558</guid>
		<description><![CDATA[WORLD CUP SUNDAY

Well in true England fashion and despite putting us all through the ringer we have qualified as group runners-up!
On Sunday the club will be open from 12pm as we continue our World Cup coverage with England’s second round game.
Also in action are the Lowerhouse first team with a league game against East Lancs.
Beer [...]]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Teams 25th, 26th &amp; 27th June 2010</title>
		<link>http://www.lowerhousecc.com/news/?p=556</link>
		<comments>http://www.lowerhousecc.com/news/?p=556#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:18:10 +0000</pubDate>
		<dc:creator>Stanny</dc:creator>
				<category><![CDATA[Club Chat]]></category>

		<guid isPermaLink="false">http://www.lowerhousecc.com/news/?p=556</guid>
		<description><![CDATA[LHCC 1XI v NELSON AWAY Friday  20/20


1.	Cottam
2.	Bailey F.
3.	Beneduce
4.	Bleazard
5.	Finch
6.	Heap
7.	Hope
8.	Marquis
9.	Martin J
10.	Whitehead
11.	Heal

Meet Nelson 5-45

Same team East Lancs home Sunday plus Russell

Meet LHCC 1130

SATURDAY LHCC 3XI – Bacup away


FROM

2.	Marsden
3.	Bailey D
4.	Bayliff J
5.	Edgar
6.	Hay
7.	Heaton
8.	Herbert
9.	Hope
10.	Humberstone
11.	Khalil
12.	Lavin
13.	Smalley

Reserve Gorton, Starkie and all juniors on standby.

Meet Bacup 1215 prompt or LHCC 1145

2XI v East Lancs away Sunday


1.	From
2.	F.Teamer
3.	Bailey D
4.	Bayliff
5.	Doughty
6.	Heaton
7.	Howells
8.	Khalil
9.	Lavin
10.	Lee
11.	Marsden
12.	Martin P
13.	Smalley
14.	Tighe
Res &#8211; Humberstone, Hope C,

Meet LHCC 11-30 prompt
]]></description>
		<wfw:commentRss>http://www.lowerhousecc.com/news/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
