2nd & 3rd Eleven 2016 Averages

Thanks to Stan, the 2nd and 3rd Team Averages are now available:

2nd Eleven Bowling
Bowler Wickets Runs Best Figures Average
Ethan Laraway 21 211 5-17 10.46
Charlie Bithell 11 1211 5-38 11.91
Declan Stansfield 15 216 3-15 14.4
Jamie Woodall 27 528 5-19 19.56
Jordan Page 31 615 8-17 19.84
James Wheatcroft 3 64 1-11 21.33
Tom Bridge 19 409 3-29 21.53
Jack Moodie 6 130 2-17 21.83
Owen Deakin Pickard 3 98 2-3 32.07
Also Bowled
Adam Hugill 1 17
Josh Lavin 1 29
Ben Woodall 1 48
Alex Claridge Ingham 1 44
2nd Eleven Batting
Batsman Catches Top Score InningsĀ  Not Out Total Runs Average
James Wheatcroft 8 69 9 2 279 39.86
Josh Lavin 0 59 8 0 246 30.75
Owen Deakin Pickard 11 93 18 1 441 25.98
Bradley Wright 4 38 9 0 158 19.56
Harry Halstead 3 93 13 2 218 19.83
Declan Stansfield 4 42 11 1 160 16
Ben Uttley 30ct 4st 39* 14 3 150 13.64
Ethan Laraway 1 23* 10 2 64 8
Jamie Woodall 7 14 13 4 61 6.98
Jordan Page 8 22* 11 2 50 5.56
Charlie Bithell 0 13 6 0 25 4.17
Tom Bridge 3 6* 9 6 12 4
Also Batted
Adam Hugill 0 1 0 74 74
Lewis Marsden 1 1 1 63 63
Will Norcross 2 4 1 77 29
Caleb Greenhalgh 1 2 0 12 6
Jack Simm 1 2 0 7 3.5
Ross Birchall 0 3 0 5 1.69
Jack Moodie 2 4 1 3 1
Ben Woodall 0 1 1 2 2
Alex Claridge Ingham 2 1 0 0 0
Alex Sutcliffe 1 DNB

3rd Eleven Bowling
Bowler Wickets Runs Best Figures Average
Ethan Laraway 6 48 8
Joey Stein 8 76 5-26 9.5
Charlie Bithell 13 134 3-8 10.33
Alex Claridge Ingham 11 114 4-14 10.04
Thomas Halstead 4 42 2-19 10.5
James Wheatcroft 10 105 3-12 10.5
Robson Elliot 17 182 4-16 11.01
Josh Sutcliffe 5 65 4-15 13
Danny Simm 4 55 3-31 13.75
Decland Stansfield 33 517 2-2 19.67
Ben Woodall 8 163 2-12 20.5
James Wearden 3 68 1-4 22.69
Also Bowled
Jack Simm 2 11
Ross Birchall 2 18

 

3rd Eleven Batting
Batsman Catches Top Score InningsĀ  Not Out Total Runs Average
Joey Stein 1 47* 5 1 118 27
Charlie Bithell 1 45* 7 2 89 17.6
James Wheatcroft 2 29 6 1 85 17
Alex Claridge Ingham 2 21 3 0 43 14.33
Ross Birchall 3 34 9 1 114 14.25
Jack Simm 8 13 7 1 63 10.5
Ben Woodall 3 40* 6 1 47 9.4
Ethan Laraway 1 15 3 28 9.3
Alex sutcliffe 2 44 5 49 9.6
Tom Nicholas 0 14 3 24 8
Harry Halstead 8 27 8 56 7
James Wearden 1 10* 7 3 26 6.5
Thomas Halstead 4 13 4 13 3.25
Robson Elliot 3 6 2 12 3
Danny Simm 3 6 2 13 2.6
Also Batted
Brad Wright 2 57* 2 90
Caleb Greenhalgh 0 30 2 55
Dec Stansfield 5 21 2 27
Josh Sutcliffe 2 2 20
Ben Uttley 1 1 0

Similar Posts