50 and 500 club

Matt Walker’s double of 50 wickets and 500 runs is only the 29th in Lancashire League history.

Even more remarkable it is only the 9th in the last 35 years.

Lowerhouse have 3 of those 9 ; Matt, Jon Hartley in 1980 and Jon Finch in 2005 and 2 of the last 3 are Lowerhouse players

Produced by kind permission of Nigel Stockley, Lancashire League website

Lancashire League
Amateurs who have performed the double of 500 runs and 50 wickets in a season
1892-2015

Season Name Club Runs Wickets
1903 Jim Briggs Colne 534 65
1903 Tom Lancaster Enfield 769 110
1905 Tom Lancaster Enfield 731 80
1906 Tom Shutt Lowerhouse 502 64
1908 Tom Lancaster Enfield 500 75
1920 Ted Riley Haslingden 512 55
1925 Albert Rhodes Haslingden 733 62
1933 Fred Hartley Bacup 511 88
1934 Fred Hartley Bacup 747 68
1935 Fred Hartley Bacup 789 90
1937 Fred Hartley Bacup 789 90
1938 Fred Hartley Bacup 532 82
1939 Les Bulcock Colne 661 50
1940 Jim Brierley Haslingden 653 58
  Reg Parkin Church 578 66
1941 Les Warburton East Lancs 844 51
  Jim Brierley Haslingden 519 69
1942 Jim Brierley Haslingden 506 52
1944 Arthur Ramsbottom Rishton 803 52
1955 John Ingham Haslingden 596 68
1980 Jon Hartley Lowerhouse 507 50
2002 Peter Sleep Rishton 931 57
2004 Steve Dearden Haslingden 628 55
  Qasim Ali Colne 503 50
2005 Steve Dearden Haslingden 522 52
2010 Steve Dearden Haslingden 609 75
2010 Jon Finch Lowerhouse 590 63
2010 Liam Jackson Enfield 540 57
2015 Matt Walker Lowerhouse 611 55

Copyright © 2003-2015 Nigel Stockley and CricketArchive

Similar Posts