Final Averages 2009

Please find below the final averages for the 2009 season.  Chris Bleazard is again the leading batsman with Joe Hawke being the leading wicket taker. The stats detail the heavy reliance on our amatuers throughout the season. 

Batting

   
Name Matches Innings Runs Not Outs 50s 100s Average
Chris Bleazard 24 22 594 2 2 1 29.70
Joe Hawke 23 21 446 2 2 0 23.47
Jon Finch 14 12 430 2 4 0 43.00
Ben Heap 24 20 406 4 2 0 25.37
Charlie Cottam 24 22 400 1 2 0 19.04
Joe Beneduce 26 22 203 4 0 0 11.27
Paddy Martin 25 18 128 4 0 0 9.14
Jack McGregor 17 14 100 0 0 0 7.14
                 

Qualification = 10 games and 100 runs

Bowling

Name Balls Maidens Wickets Runs S-Rate Econ Average
Joe Hawke 1026 28 34 652 30.17 3.81 19.17
Jon Finch 748 17 27 471 27.70 3.77 17.44
Ian Butler 594 19 25 311 23.76 3.14 12.44
Matt Collins 877 18 24 604 36.54 4.13 25.16
Scott Hope 457 10 14 347 32.64 4.55 24.78
Jonny Russell 433 11 12 292 36.08 4.04 24.33
Paddy Martin 488 8 10 363 48.40 4.46 36.30

Similar Posts