Lowerhouse Draw September to December winners

LOWERHOUSE CRICKET CLUB DRAW 2013

SEPTEMBER 2013 WINNERS
1st; £100; number 58; Paul Stansfield
2nd; £60; number 170; D Daley
3rd; £50; number 124; Leanne Finch
4th; £30; number 90; Dave Wren
5th; £25; number 50; Frank Porter
6th; £20; number 62; Keith Fairclough
7th; £15; number 42;Keith Fairclough

OCTOBER 2013 WINNERS
1st; £100; number 13; Maureen Stansfield
2nd; £60; number 97; Rita Smalley
3rd; £50; number 55; Matt Stansfield
4th; £30; number 103; Nigel Brown
5th; £25; number 60; Neville Hitchen
6th; £20; number 48; Roger Bromley
7th; £15; number 123; Darren Smith

NOVEMBER 2013 WINNERS
1st; £100; number 167; Pete and Jane Morris
2nd; £60; number 83; Dave Johnson
3rd; £50; number 109; Frank Heaton
4th; £30; number 123; Darren Smith
5th; £25; number 3; Frank Entwistle
6th; £20; number 172; Jools Hankinson
7th; £15; number 23; Jez Hope

DECEMBER 2013 WINNERS
1st; £130; number 7; Cheryl Marquis
2nd; £100; number 81; Jeff Hindle
3rd; £80; number 69; Melanie Norcross
4th; £60; number 164; Charlie Bithell
5th; £50; number 9; Donald Coates
6th; £35; number 6; Anne Cochrane
7th; £25; number 120; Pete Simm
8th; £20; number 32; Tom McKenzie

Thanks for your continued support.
We are always on the lookout for new members.
Please speak with Jez Hope for more details.

Jez

Similar Posts