Lowerhouse Professionals by Year
| Name and Country | Year Played |
| J. Madden and W. Priestley | 1892 |
| J. Goodband and J. Soult | 1893 |
| Silas Hardy and J.H. Brown | 1894 |
| Silas Hardy and A. Berry | 1895 |
| Silas Hardy and A. Berry | 1896 |
| G. Porter and J. Lilley | 1897 |
| B. Gregory and A. Wardle | 1898 |
| B. Gregory and T. Shutt | 1899 |
| B. Gregory | 1900 |
| B. Gregory | 1901 |
| T. Poole | 1902 |
| E. Vost | 1903 |
| E. Vost | 1904 |
| E. Vost | 1905 |
| J. Pennington | 1906 |
| H. Anthony | 1907 |
| H. Anthony | 1908 |
| W. Tolson | 1909 |
| W. Tolson | 1910 |
| W. Tolson | 1911 |
| W. Lees | 1912 |
| R. Harrison | 1913 |
| J.H. Atherton | 1914 |
| G.H. Wilson | 1915 |
| Billy Cook | 1919 |
| Billy Cook | 1920 |
| Billy Cook | 1921 |
| Billy Cook | 1922 |
| J.A. Cuffe Australia | 1923 |
| J.A. Cuffe Australia | 1924 |
| C.P. Carter South Africa | 1925 |
| C.P. Carter South Africa | 1926 |
| F. Webster | 1927 |
| F. Webster | 1928 |
| F. Webster | 1929 |
| Helm Spencer | 1930 |
| Edwin St Hill West Indies | 1931 |
| Edwin St Hill West Indies | 1932 |
| Edwin St Hill West Indies | 1933 |
| J.R. Milne | 1934 |
| J.R. Milne | 1935 |
| Dick Tyldesley | 1936 |
| Len Parkinson | 1937 |
| Fred Root | 1938 |
| Fred Root | 1939 |
| N. Spencer | 1945 |
| A. Vickers | 1946 |
| Manny Martindale West Indies | 1947 |
| Manny Martindale West Indies | 1948 |
| Manny Martindale West Indies | 1949 |
| Manny Martindale West Indies | 1950 |
| Roy Marshall West Indies | 1951 |
| Roy Marshall West Indies | 1952 |
| Khan Mohammed Pakistan | 1953 |
| Khan Mohammed Pakistan | 1954 |
| Khalid Qureshi Pakistan | 1955 |
| Bill Holt | 1956 |
| Bill Holt | 1957 |
| Shrirang Sohoni India | 1958 |
| Bob Bartells Ceylon | 1959 |
| Safdar Minhas Pakistan | 1960 |
| Safdar Minhas Pakistan | 1961 |
| Basil Butcher West Indies | 1962 |
| Pascall Roberts West Indies | 1963 |
| Roy Gilchrist West Indies | 1964 |
| Pascall Roberts West Indies | 1965 |
| Roy Collins | 1966 |
| Roy Collins | 1967 |
| Roy Collins | 1968 |
| Des Sparks South Africa | 1969 |
| Des Sparks South Africa | 1970 |
| Des Sparks South Africa | 1971 |
| Duncan Carter West Indies | 1972 |
| Duncan Carter West Indies | 1973 |
| Tony Benneworth Australia | 1974 |
| Bob Lanchbury | 1975 |
| Colin Milburn | 1976 |
| Mohinder Armanath India | 1977 |
| Mohinder Armanath India | 1978 |
| Nasim Ul Ghani Pakistan | 1979 |
| Mohinder Armanath India | 1980 |
| Mohinder Armanath India | 1981 |
| Evan Gray New Zealand | 1982 |
| Kirti Azad India | 1983 |
| Kirti Azad India | 1984 |
| Kirti Azad India | 1985 |
| Tony Dodemaide Australia | 1986 |
| Tom Hogan Australia | 1987 |
| Manzoor Elahi Pakistan | 1988 |
| Manzoor Elahi Pakistan | 1989 |
| Delroy Morgan West Indies | 1990 |
| Manoj Prabhakar India | 1991 |
| Cameron Williamson Australia | 1992 |
| Cameron Williamson Australia | 1993 |
| Craig Light South Africa | 1994 |
| Shaun Flegler Australia | 1995 |
| Shaun Flegler Australia | 1996 |
| Corrie Jordaan South Africa | 1997 |
| Matthew Mott - Australia | 1998 |
| Martin Van Jaarsveld - South Africa | 1999 |
| Martin Van Jaarsveld - South Africa | 2000 |
| Jon Kent - South Africa | 2001 |
| Jacques Rudolph - South Africa | 2002 |
| Ryan Harris - Australia | 2003 |
| Peter Fulton - New Zealand | 2004 |
| Andrew McDonald - Australia | 2005 |
| Ryan Harris - Australia | 2006 |
| Aaron OBrien Australia | 2007 |
| Brendan Drew - Australia | 2008 |
| Ian Butler/Various - New Zealand | 2009 |
| Aaron Heal - Australia | 2010 |
| Francois Haasbroek - South Africa | 2011 |
| Francois Haasbroek - South Africa | 2012 |
| Francois Haasbroek - South Africa | 2013 |
| Cobus Pienaar - South Africa | 2014 |
| Cobus Pienaar - South Africa | 2015 |
| Dieter Klein - South Africa | 2016 |
| Ockert Erasmus - South Africa | 2017 |
| Ockert Erasmus - South Africa | 2018 |
| Ockert Erasmus - South Africa | 2019 |
| Obus PIenaar - Did not arrive due to COVID19 | 2020 |
| Stephen Parry - England | 2021 |
| Stephen Parry - England | 2022 |
| Ruan De Swardt - South Africa | 2023 |
| Daniel Slapietro - Australia | 2024 |
| Daniel Slapietro - Australia | 2025 |
| Daniel Slapietro - Australia | 2026 |
Professional Player Numbers (ordered by date played)
| Professional Number | Professional |
| 1 | J. Madden |
| 2 | W Priestley |
| 3 | J. Goodband |
| 4 | J. Soult |
| 5 | Silas Hardy |
| 6 | J. H. Brown |
| 7 | A. Berry |
| 8 | G. Porter |
| 9 | J. Lilley |
| 10 | B. Gregory |
| 11 | A. Wardle |
| 12 | T. Shutt |
| 13 | T. Poole |
| 14 | E. Vost |
| 15 | J. Pennington |
| 16 | H. Anthony |
| 17 | W. Tolson |
| 18 | W. Lees |
| 19 | R. Harrison |
| 20 | J.H. Atherton |
| 21 | G.H. Wilson |
| 22 | Billy Cook |
| 23 | J.A. Cuffe |
| 24 | C.P. Carter |
| 25 | F. Webster |
| 26 | Helm Spencer |
| 27 | Edwin St Hill |
| 28 | J.R. Milne |
| 29 | Dick Tyldesley |
| 30 | Len Parkinson |
| 31 | Fred Root |
| 32 | N. Spencer |
| 33 | A. Vickers |
| 34 | Manny Martindale |
| 35 | Roy Marshall |
| 36 | Khan Mohammed |
| 37 | Khalid Qureshi |
| 38 | Bill Holt |
| 39 | Shrirang Sohoni |
| 40 | Bob Bartells Ceylon |
| 41 | Safdar Minhas |
| 42 | Basil Butcher |
| 43 | Pascall Roberts |
| 44 | Roy Gilchrist |
| 45 | Roy Collins |
| 46 | Des Sparks |
| 47 | Duncan Carter |
| 48 | Tony Benneworth |
| 49 | Bob Lanchbury |
| 50 | Colin Milburn |
| 51 | Mohinder Armanath |
| 52 | Nasim Ul Ghani |
| 53 | Evan Gray |
| 54 | Kirti Azad |
| 55 | Tony Dodemaide |
| 56 | Tom Hogan |
| 57 | Manzoor Elahi |
| 58 | Delroy Morgan |
| 59 | Manoj Prabhakar |
| 60 | Cameron Williamson |
| 61 | Craig Light |
| 62 | Shaun Flegler |
| 63 | Corrie Jordaan |
| 64 | Matthew Mott |
| 65 | Martin Van Jaarsveld |
| 66 | Jon Kent |
| 67 | Jacques Rudolph |
| 68 | Ryan Harris |
| 69 | Peter Fulton |
| 70 | Andrew McDonald |
| 71 | Aaron O’Brien |
| 72 | Brendan Drew |
| 73 | Ian Butler/Various |
| 74 | Aaron Heal |
| 75 | Francois Haasbroek |
| 76 | Cobus Pienaar |
| 77 | Dieter Klein |
| 78 | Ockert Erasmus |
| 79 | Stephen Parry |
| 80 | Ruan De Swardt |
| 81 | Daniel Salpietro |