
Thanks again to Paul Hargreaves who has put together a Hall of Fame for batsmen with over 3000 runs, bowlers with over 200 wickets and keepers with over 100 victims. Also thanks to Nigel Stockley from where Paul got this information with his brilliant website of historical data. Page last updated at the end of the 2019 season.
Lowerhouse Hall of Fame - Wicketkeeping
Name | Catches | Stumpings | Total |
---|---|---|---|
B Higgin | 457 | 60 | 517 |
A Smalley | 253 | 91 | 344 |
J Martin | 261 | 66 | 327 |
A Veevers | 125 | 43 | 168 |
A Chippendale | 116 | 45 | 161 |
IJ Wrigley | 99 | 17 | 116 |
JT McGregor | 86 | 28 | 114 |
Lowerhouse Hall of Fame - Bowling
Name | Years | Wickets |
---|---|---|
Tomy Shutt (P 1899 only) | 1893 - 1925 | 1000 |
Jez Hope | 1980 - 2004 | 595 |
Alan Holden | 1974 - 1990 | 513 |
Jonathan Finch | 2003 - 2016, 2019 - 2020 | 397 |
William Cook (P) | 1919 - 1922 | 373 |
Ben Gregory (P) | 1898 - 1901 | 352 |
Matt Hope | 1990 - 2008 | 347 |
Jack Stott | 1961 - 1975 | 345 |
Jim Minhas (P) & (A) | 1955 - 1966 | 343 |
Billy Whittaker | 1895 - 1916 | 333 |
Ernie Smith | 1933 - 1955 | 319 |
Manny Martindale (P) | 1947 - 1950 | 307 |
Roger Bromley | 1975 - 1998 | 302 |
Tommy Whittaker | 1892 - 1913 | 290 |
Jim Milne (P) & (A) | 1934 - 1941 | 288 |
Fred Webster (P) | 1927 - 1929 | 285 |
Paddy Martin | 2007 - 2021* | 277 |
Francois Hassbroek (P) & (A) | 2011 - 2014, 2018 - 2021* | 272 |
Jimmy Amarnath (P) | 1977-1979, 1981 | 263 |
Des Sparks (P) & (A) | 1967 - 1971 | 263 |
Joe Hawke | 2005-2019* | 244 |
Jonny Russell | 1998 - 2011 | 242 |
A Pate | 1901 - 1919 | 220 |
W Tolson (P) & (A) | 1909 - 1915 | 217 |
K Tranter | 1940 - 1960 | 216 |
JW Halstead | 1922 - 1931 | 210 |
Silas Hardy (P) | 1894 - 1896 | 205 |
Jack Salkeld | 1944 - 1962 | 203 |
Edwin St Hill (P) | 1931 - 1933 | 201 |
Lowerhouse Hall of Fame - Batting
Name | Year | Runs |
---|---|---|
Chris Bleazard | 1983 - 2021* | 16552 |
Brian Higgin | 1962 - 1996 | 8108 |
Stan Heaton | 1975 - 2002 | 7939 |
Herbert Lawson | 1927 - 1949 | 6474 |
Ben Heap | 2003 - 2021* | 6028 |
Charlie Cottam | 1996 - 2021* | 5258 |
Phil Astin | 1971 - 1995 | 5092 |
Jonathan Finch | 2003 - 2021* | 4959 |
Joseph Cook | 1896 - 1916 | 4711 |
Tommy Shutt (P 1899 only) | 1893 - 1925 | 4687 |
Arthur Spencer | 1908 - 1932 | 4614 |
Maxie Mahmood | 1954 - 1966 | 4470 |
Billy Whittaker | 1895 - 1916 | 4313 |
Ken Tranter | 1940 - 1960 | 4182 |
Ernie Smith | 1933 - 1955 | 3989 |
Nick Hope | 1992 - 2005 | 3954 |
Matt Walker | 1896 - 1922 | 3791 |
Joe Drabble | 1928 - 1939 | 3584 |
Walter Monk | 1944 - 1963 | 3496 |
Tommy Whittaker | 1892 - 1913 | 3451 |
Pankaj Tripathi | Spells between 1979 - 2005 | 3349 |
Arthur Burrows | 1930 - 1947 | 3301 |
Jonathan Whitehead | 2010 - 2021* | 3262 |
JJ Elliot | 1895 - 1915 | 3241 |
Jim Minhas (P) & (A) | 1955 - 1966 | 3143 |
Rennie Holdsworth | 1941 - 1958 | 3043 |