| LANCASHIRE CRICKET LEAGUE JUNIOR SECTION | |||||||
| DIVISION 1 Under 15’s Season 2015 | |||||||
| April 20 – May 3 | Result | June 29 – July 5 | Result | ||||
| Lowerhouse(1) | v | Todmorden | Lowerhouse(1) | Todmorden | v | Lowerhouse(1) | Todmorden |
| Haslingden | v | Rishton | Rishton | Rishton | v | Haslingden | |
| Ramsbottom(1) | v | Longridge | Longridge | v | Ramsbottom(1) | ||
| Clitheroe | v | Burnley | Clitheroe | Burnley | v | Clitheroe | Clitheroe |
| May 4 – May 17 | July 6 – July 12 | ||||||
| Rishton | v | Ramsbottom(1) | Ramsbottom(1) | v | Rishton | ||
| Todmorden | v | Haslingden | Todmorden | Haslingden | v | Todmorden | |
| Burnley | v | Lowerhouse(1) | Lowerhouse(1) | Lowerhouse(1) | v | Burnley | |
| Longridge | v | Clitheroe | Clitheroe | v | Longridge | Clitheroe | |
| May 18 – May 31 | July 13 -July 19 | ||||||
| Haslingden | v | Burnley | Burnley | v | Haslingden | Burnley | |
| Ramsbottom(1) | v | Todmorden | Todmorden | v | Ramsbottom(1) | ||
| Longridge | v | Rishton | Rishton | Rishton | v | Longridge | Rishton |
| Clitheroe | v | Lowerhouse(1) | Clitheroe | Lowerhouse(1) | v | Clitheroe | |
| June 1 – June 7 | July 20- July 26 | ||||||
| Todmorden | v | Longridge | Todmorden | Longridge | v | Todmorden | |
| Burnley | v | Ramsbottom(1) | Ramsbottom(1) | Ramsbottom(1) | v | Burnley | |
| Lowerhouse | v | Haslingden(1) | Haslingden(1) | v | Lowerhouse | ||
| Rishton | v | Clitheroe | Clitheroe | v | Rishton | ||
| June 8 – June 14 | July 27 – Aug 9 | ||||||
| Ramsbottom(1) | v | Lowerhouse(1) | Lowerhouse(1) | Lowerhouse(1) | v | Ramsbottom(1) | |
| Longridge | v | Burnley | Burnley | v | Longridge | ||
| Rishton | v | Todmorden | Rishton | Todmorden | v | Rishton | |
| Clitheroe | v | Haslingden | Clitheroe | Haslingden | v | Clitheroe | |
| June 15 – June 21 | Aug 10 – Aug 16 | ||||||
| Burnley | v | Rishton | Rishton | Rishton | v | Burnley | |
| Lowerhouse(1) | v | Longridge | Lowerhouse(1) | Longridge | v | Lowerhouse(1) | |
| Haslingden | v | Ramsbottom(1) | Ramsbottom(1) | Ramsbottom(1) | v | Haslingden | |
| Todmorden | v | Clitheroe | Clitheroe | Clitheroe | v | Todmorden | |
| June 22 – June 28 | Aug 17 – Aug 23 | ||||||
| Longridge | v | Haslingden | Longridge | Haslingden | v | Longridge | |
| Rishton | v | Lowerhouse(1) | Tie | Lowerhouse(1) | v | Rishton | |
| Todmorden | v | Burnley | Todmorden | Burnley | v | Todmorden | |
| Clitheroe | v | Ramsbottom(1) | Ramsbottom(1) | v | Clitheroe | ||
| LANCASHIRE CRICKET LEAGUE JUNIOR SECTION | |||||||
| DIVISION 2 UNDER 15’s SEASON 2015 | |||||||
| April 20 – May 3 | Result | June 29 – July 5 | Result | ||||
| Church | v | Enfield | Church | Enfield | v | Church | Enfield |
| Lowerhouse(2) | v | Ribblesdale Wand | Ribb Wand | Ribblesdale Wand | v | Lowerhouse(2) | Ribb Wand |
| Salesbury | v | Accrington | Salesbury | Accrington | v | Salesbury | Salesbury |
| Free Date | v | Nelson | Free Date | v | Nelson | ||
| May 4 – May 17 | July 6 – July 12 | ||||||
| Ribblesdale Wand | v | Salesbury | Ribb Wand | Salesbury | v | Ribblesdale Wand | Salesbury |
| Enfield | v | Lowerhouse(2) | Lowerhouse(2) | v | Enfield | Enfield | |
| Nelson | v | Church | Church | Church | v | Nelson | |
| Free Date | v | Accrington | Free Date | v | Accrington | ||
| May 18 – May 31 | July 13 -July 19 | ||||||
| Lowerhouse(2) | v | Nelson | Nelson | v | Lowerhouse(2) | ||
| Salesbury | v | Enfield | Enfield | Enfield | v | Salesbury | |
| Accrington | v | Ribblesdale Wand | Ribb Wand | Ribblesdale Wand | v | Accrington | |
| Free Date | v | Church | Free Date | v | Church | ||
| June 1 – June 7 | July 20- July 26 | ||||||
| Enfield | v | Accrington | Accrington | Accrington | v | Enfield | |
| Nelson | v | Salesbury | Salesbury | v | Nelson | ||
| Church | v | Lowerhouse(2) | Church | Lowerhouse(2) | v | Church | |
| Free Date | v | Ribblesdale Wand | Free Date | v | Ribblesdale Wand | ||
| June 8 – June 14 | July 27 – Aug 9 | ||||||
| Salesbury | v | Church | Church | Church | v | Salesbury | |
| Accrington | v | Nelson | Accrington | Nelson | v | Accrington | Nelson |
| Ribblesdale Wand | v | Enfield | Ribb Wand | Enfield | v | Ribblesdale Wand | |
| Free Date | v | Lowerhouse(2) | Free Date | v | Lowerhouse(2) | ||
| June 15 – June 21 | Aug 10 – Aug 16 | ||||||
| Nelson | v | Ribblesdale Wand | Ribb Wand | Ribblesdale Wand | v | Nelson | |
| Church | v | Accrington | Church | Accrington | v | Church | |
| Lowerhouse(2) | v | Salesbury | Salesbury | v | Lowerhouse(2) | ||
| Free Date | v | Enfield | Free Date | v | Enfield | ||
| June 22 – June 28 | Aug 17 – Aug 23 | ||||||
| Accrington | v | Lowerhouse(2) | Tie | Lowerhouse(2) | v | Accrington | |
| Ribblesdale Wand | v | Church | Church | v | Ribblesdale Wand | ||
| Enfield | v | Nelson | Nelson | Nelson | v | Enfield | |
| Free Date | v | Salesbury | Free Date | v | Salesbury | ||
| LANCASHIRE CRICKET LEAGUE JUNIOR SECTION | |||||||
| DIVISION 3 Under 15’s Season 2015 | |||||||
| April 20 – May 3 | Result | June 29 – July 5 | Result | ||||
| Darwen | v | Clitheroe(2) | Clitheroe(2) | v | Darwen | ||
| Rishton(2) | v | Bacup | Bacup | Bacup | v | Rishton(2) | Bacup |
| Lowerhouse(3) | v | Colne | Colne | v | Lowerhouse(3) | ||
| Free Date | v | East Lancs | Free Date | v | East Lancs | ||
| May 4 – May 17 | July 6 – July 12 | ||||||
| Bacup | v | Lowerhouse(3) | Bacup | Lowerhouse(3) | v | Bacup | Lowerhouse(3) |
| Clitheroe(2) | v | Rishton(2) | Rishto(2) | v | Clitheroe(2) | Rishton(2) | |
| East Lancs | v | Darwen | East Lancs | Darwen | v | East Lancs | |
| Free Date | v | Colne | Free Date | v | Colne | ||
| May 18 – May 31 | July 13 -July 19 | ||||||
| Rishton(2) | v | East Lancs | Rishton | East Lancs | v | Rishton(2) | |
| Lowerhouse(3) | v | Clitheroe(2) | Clitheroe(2) | v | Lowerhouse(3) | ||
| Colne | v | Bacup | Bacup | Bacup | v | Colne | |
| Free Date | v | Darwen | Free Date | v | Darwen | ||
| June 1 – June 7 | July 20- July 26 | ||||||
| Clitheroe(2) | v | Colne | Colne | v | Clitheroe(2) | Clitheroe(2) | |
| East Lancs | v | Lowerhouse(3) | Tie | Lowerhouse(3) | v | East Lancs | |
| Darwen | v | Rishton(2) | *Darwen* | Rishton(2) | v | Darwen | Darwen |
| Free Date | v | Bacup | Free Date | v | Bacup | ||
| June 8 – June 14 | July 27 – Aug 9 | ||||||
| Lowerhouse(3) | v | Darwen | Darwen | v | Lowerhouse(3) | ||
| Colne | v | East Lancs | East Lancs | East Lancs | v | Colne | |
| Bacup | v | Clitheroe(2) | Bacup | Clitheroe(2) | v | Bacup | |
| Free Date | v | Rishton(2) | Free Date | v | Rishton(2) | ||
| June 15 – June 21 | Aug 10 – Aug 16 | ||||||
| East Lancs | v | Bacup | Bacup | v | East Lancs | ||
| Darwen | v | Colne | Darwen | Colne | v | Darwen | |
| Rishton(2) | v | Lowerhouse(3) | Lowerhouse(3) | Lowerhouse(3) | v | Rishton(2) | |
| Free Date | v | Clitheroe(2) | Free Date | v | Clitheroe(2) | ||
| June 22 – June 28 | Aug 17 – Aug 23 | ||||||
| Colne | v | Rishton(2) | Rishton(2) | v | Colne | ||
| Bacup | v | Darwen | Darwen | Darwen | v | Bacup | |
| Clitheroe(2) | v | East Lancs | East Lancs | East Lancs | v | Clitheroe(2) | |
| Free Date | v | Lowerhouse(3) | Free Date | v | Lowerhouse(3) | ||
