Lowerhouse Annual Draw Success
The club’s annual draw was held after the club’s AGM last night. Secretary and promoter Frank Entwistle confirmed another successful draw with around £2,500 raised, which will be primarily allocated to additional junior coaching programmes within the club.
Prize Claims
Prizes 1–4: Please contact Frank on 07939 624685 or email frank@lowerhousecc.com
Prizes 5–27: Contact Stan on 07941 439741
| Prize | Ticket No | Name on stubb | Claimed |
|---|---|---|---|
| £250 | 06620 | Kathy Madden | |
| £150 | 02860 | Yanis | |
| £100 | 04401 | Terry Robinson | |
| £50 | 04898 | John Ingham | Yes |
| Aperol | 04660 | C Chapman | |
| Baileys | 05802 | Isobel Rostampaur | |
| Red Wine | 01671 | Stubbsy | |
| Red Wine | 02554 | Chris Ashworth | |
| White wine | 00405 | F Riley | |
| Cocktail Bucks Fizz | 05300 | P Doney | |
| 24 Fosters | 02872 | Judith Woodworth | |
| 24 Fosters | 01442 | M Hillam | |
| 24 Fosters | 08860 | Wilky | Yes |
| Bayliss & Harding Perfume Set | 00737 | Ashy | |
| Diffuser | 02499 | Bryn Barnes | |
| Molton & Brown Lotions | 05670 | Gracey | Yes |
| ASH Spumantt | 06731 | Julie Sutherland | |
| ASH Spumantt | 01242 | Peter Atherton | Yes |
| ASH Spumantt | 00994 | James Haworth | Yes |
| Battle Academy Child Game | 08470 | Madeleungo | |
| Gingersnap Cookiees | 00872 | Tills | |
| After Eights | 01820 | P Marsden | Yes |
| Ted Baker Flora Spray & Balm Collage | 03482 | R Watson | Yes |
| Fox Classic Biscuits | 01390 | Dave Waddington | |
| Nivea Skincare Set | 01396 | Maureen Stansfied | Yes |
| Elizabeh Shaw Biscuit Selection | 05671 | Gracey | Yes |
| Footcare Selection | 04241 | Jack Lee |
