First Eleven
Pos | Team | p | w | l | t | a | c | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowerhouse CC | 15 | 11 | 2 | 0 | 2 | 0 | 4 | 27 | 0 | 151 |
2 | Clitheroe CC | 15 | 8 | 4 | 0 | 3 | 0 | 5 | 11 | 0 | 111 |
3 | Littleborough CC | 15 | 7 | 5 | 1 | 2 | 0 | 0 | 22 | 0 | 109 |
4 | Darwen CC | 15 | 7 | 4 | 1 | 3 | 0 | 0 | 15 | 0 | 107 |
5 | Walsden CC, Lancs | 15 | 7 | 6 | 0 | 2 | 0 | 7 | 15 | 0 | 102 |
6 | Haslingden CC | 15 | 7 | 5 | 0 | 3 | 0 | 2 | 14 | 0 | 101 |
7 | Todmorden CC | 15 | 6 | 5 | 1 | 3 | 0 | 0 | 19 | 1 | 100 |
8 | Norden CC | 15 | 7 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 93 |
9 | Burnley CC | 15 | 5 | 7 | 0 | 3 | 0 | 9 | 8 | 0 | 82 |
10 | Ramsbottom CC | 15 | 4 | 9 | 0 | 1 | 1 | 10 | 13 | 0 | 73 |
11 | Rochdale CC | 15 | 3 | 10 | 1 | 0 | 1 | 9 | 7 | 1 | 57 |
12 | Middleton CC, Lancashire | 15 | 2 | 12 | 0 | 1 | 0 | 14 | 7 | 0 | 46 |
First Eleven T20
Pos | Team | p | w | l | c | a | t | lcn | wcn | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Lowerhouse CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Great Harwood CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Nelson CC, Lancs | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Church & Oswaldtwistle CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Rishton CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Second Eleven
Pos | Team | p | w | l | t | a | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowerhouse CC | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 157 |
2 | Enfield CC, Lancs | 15 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 126 |
3 | Greenmount CC | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 123 |
4 | East Lancashire CC | 15 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 0 | 116 |
5 | Accrington CC | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 6 | 98 |
6 | Crompton CC | 15 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 97 |
7 | Walsden CC, Lancs | 15 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 13 | 18 | 0 | 91 |
8 | Middleton CC, Lancashire | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 80 |
9 | Bacup CC | 15 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 0 | 72 |
10 | Rawtenstall CC | 15 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 60 |
11 | Church & Oswaldtwistle CC | 15 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 13 | 1 | 51 |
12 | Rishton CC | 15 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 13 | 44 |
Third Eleven
Pos | Team | p | w | l | a | t | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enfield CC, Lancs - 3rd XI | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 80 |
2 | Great Harwood CC - 4th XI | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 75 |
3 | Burnley CC - 3rd XI | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 75 |
4 | Lowerhouse CC - 3rd XI | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 63 |
5 | Haslingden CC - 3rd XI | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 55 |
6 | Clitheroe CC - 3rd XI | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 47 |
7 | Ramsbottom CC - 3rd XI | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36 |
8 | Walsden CC, Lancs - 3rd XI | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 25 |
Fourth Eleven
Pos | Team | p | w | l | a | t | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haslingden CC - 4th XI | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 99 |
2 | East Lancashire CC - 3rd XI | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 87 |
3 | Accrington CC - 3rd XI | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 73 |
4 | Lowerhouse CC - 4th XI | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 73 |
5 | Todmorden CC - 4th XI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 44 |
6 | Clitheroe CC - 4th XI | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 42 |
7 | Darwen CC - 4th XI | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 26 |
8 | Ramsbottom CC - Womens 1st XI | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 24 |