First Eleven
Pos | Team | p | w | l | t | a | c | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowerhouse CC | 11 | 8 | 2 | 0 | 1 | 0 | 4 | 21 | 0 | 110 |
2 | Clitheroe CC | 11 | 7 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 96 |
3 | Walsden CC, Lancs | 11 | 6 | 4 | 0 | 1 | 0 | 7 | 11 | 0 | 83 |
4 | Norden CC | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 78 |
5 | Littleborough CC | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 16 | 0 | 78 |
6 | Darwen CC | 11 | 5 | 3 | 1 | 2 | 0 | 0 | 11 | 0 | 78 |
7 | Todmorden CC | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 1 | 68 |
8 | Haslingden CC | 11 | 4 | 5 | 0 | 2 | 0 | 2 | 10 | 0 | 62 |
9 | Ramsbottom CC | 11 | 3 | 7 | 0 | 1 | 0 | 9 | 9 | 0 | 53 |
10 | Rochdale CC | 11 | 3 | 7 | 1 | 0 | 0 | 9 | 5 | 1 | 50 |
11 | Burnley CC | 11 | 3 | 6 | 0 | 2 | 0 | 5 | 2 | 0 | 47 |
12 | Middleton CC, Lancashire | 11 | 2 | 9 | 0 | 0 | 0 | 14 | 7 | 0 | 41 |
First Eleven T20
Pos | Team | p | w | l | c | a | t | lcn | wcn | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Lowerhouse CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Great Harwood CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Nelson CC, Lancs | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Church & Oswaldtwistle CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Rishton CC | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Second Eleven
Pos | Team | p | w | l | t | a | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowerhouse CC | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 124 |
2 | Enfield CC, Lancs | 11 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 92 |
3 | East Lancashire CC | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 87 |
4 | Greenmount CC | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 83 |
5 | Crompton CC | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 82 |
6 | Walsden CC, Lancs | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 0 | 77 |
7 | Accrington CC | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 6 | 73 |
8 | Middleton CC, Lancashire | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 53 |
9 | Bacup CC | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 49 |
10 | Rawtenstall CC | 11 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 41 |
11 | Church & Oswaldtwistle CC | 11 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | 34 |
12 | Rishton CC | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 13 | 19 |
Third Eleven
Pos | Team | p | w | l | a | t | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enfield CC, Lancs - 3rd XI | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 66 |
2 | Burnley CC - 3rd XI | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 59 |
3 | Great Harwood CC - 4th XI | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 41 |
4 | Haslingden CC - 3rd XI | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36 |
5 | Clitheroe CC - 3rd XI | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 32 |
6 | Lowerhouse CC - 3rd XI | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 |
7 | Ramsbottom CC - 3rd XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
8 | Walsden CC, Lancs - 3rd XI | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 |
Fourth Eleven
Pos | Team | p | w | l | a | t | c | lcn | wcn | BatP | BowlP | Pen | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Lancashire CC - 3rd XI | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 75 |
2 | Haslingden CC - 4th XI | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 63 |
3 | Lowerhouse CC - 4th XI | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 57 |
4 | Accrington CC - 3rd XI | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 49 |
5 | Todmorden CC - 4th XI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 33 |
6 | Clitheroe CC - 4th XI | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 30 |
7 | Darwen CC - 4th XI | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 26 |
8 | Ramsbottom CC - Womens 1st XI | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 21 |