Here’s a little bit of weekend morning reading for you – we’ve put together a list of leading wicket takers and run scorers in all competitions (minus Lancashire Knock Out). Some would say that some have been penalised as there are more competitions in the current game, but there are less league games. Times are a changing.
We plan to update this every year. If there is anything else, numbers wise you’d love to see – get in touch at adam@lowerhousecc.com!
This will be updated, but only currently contains runs and wickets if the player appeared in the list of top run/wicket takers respectively.
Runs (over 500 League runs to qualify)
| Player | League | Worsley Cup | Twenty20 | Inter League | Total |
|---|---|---|---|---|---|
| CJ Bleazard | 16515 | 1390 | 448 | 393 | 18746 |
| BJ Higgin | 8108 | 535 | 0 | 0 | 8643 |
| SAM Heaton | 7939 | 478 | 0 | 64 | 8481 |
| BR Heap | 5805 | 582 | 763 | 32 | 7182 |
| CR Cottam | 5160 | 662 | 741 | 33 | 6596 |
| H Lawson | 6474 | 99 | 0 | 0 | 6573 |
| JA Finch | 4959 | 381 | 292 | 244 | 5876 |
| PJ Astin | 5092 | 244 | 0 | 0 | 5336 |
| A Spencer | 4614 | 276 | 0 | 0 | 4890 |
| T Shutt | 4687 | 47 | 0 | 0 | 4734 |
| J Cook | 4711 | 0 | 0 | 0 | 4711 |
| M Mahmood | 4470 | 103 | 0 | 0 | 4573 |
| NG Hope | 3954 | 237 | 0 | 225 | 4416 |
| K Tranter | 4182 | 213 | 0 | 0 | 4395 |
| MJ Walker | 3791 | 141 | 415 | 0 | 4347 |
| W Whittaker | 4313 | 0 | 0 | 0 | 4313 |
| E Smith | 3989 | 166 | 0 | 0 | 4155 |
| JJ Whitehead | 3054 | 313 | 717 | 0 | 4084 |
| J Drabble | 3584 | 168 | 0 | 0 | 3752 |
| W Monk | 3496 | 168 | 0 | 0 | 3664 |
| DF Haasbroek | 2665 | 504 | 436 | 0 | 3605 |
| P Tripathi | 3349 | 195 | 0 | 0 | 3544 |
| TW Whittaker | 3451 | 0 | 0 | 0 | 3451 |
| A Burrows | 3301 | 125 | 0 | 0 | 3426 |
| Safdar Minhas | 3142 | 114 | 0 | 0 | 3256 |
| JJ Elliott | 3241 | 0 | 0 | 0 | 3241 |
| R Holdsworth | 3043 | 175 | 0 | 0 | 3218 |
| G Bridge | 2872 | 111 | 0 | 0 | 2983 |
| MD Hope | 2651 | 113 | 31 | 123 | 2918 |
| M Amarnath | 2660 | 197 | 0 | 0 | 2857 |
| GT Jones | 2587 | 153 | 0 | 0 | 2740 |
| J Hope | 2515 | 147 | 0 | 44 | 2706 |
| PTBM Martin | 2063 | 191 | 404 | 0 | 2658 |
| JM Hawke | 1948 | 354 | 351 | 0 | 2653 |
| OJ Erasmus | 1774 | 437 | 281 | 0 | 2492 |
| KBJ Azad | 2365 | 92 | 0 | 0 | 2457 |
| JL Devon | 2320 | 76 | 0 | 0 | 2396 |
| H Spencer | 2215 | 138 | 0 | 0 | 2353 |
| J Beneduce | 1877 | 134 | 297 | 42 | 2350 |
| G Green | 2347 | 0 | 0 | 0 | 2347 |
| M van Jaarsveld | 2144 | 82 | 0 | 52 | 2278 |
| EA Martindale | 2100 | 130 | 0 | 0 | 2230 |
| S Gee | 2092 | 136 | 0 | 0 | 2228 |
| J Martin | 1735 | 286 | 102 | 0 | 2123 |
| M Swift | 2008 | 104 | 0 | 0 | 2112 |
| P Sutcliffe | 2030 | 74 | 0 | 0 | 2104 |
| JR Milne | 1999 | 70 | 0 | 0 | 2069 |
| JD Holland | 1915 | 137 | 0 | 0 | 2052 |
| FM Entwistle | 1701 | 141 | 0 | 150 | 1992 |
| D Hall | 1867 | 45 | 0 | 0 | 1912 |
| D Whalley | 1699 | 96 | 0 | 66 | 1861 |
| SL Flegler | 1800 | 28 | 0 | 0 | 1828 |
| R Holden | 1798 | 0 | 0 | 0 | 1798 |
| G Moorhouse | 1680 | 113 | 0 | 0 | 1793 |
| F Webster | 1670 | 77 | 0 | 0 | 1747 |
| E Vost | 1739 | 0 | 0 | 0 | 1739 |
| FA Brown | 1654 | 20 | 0 | 0 | 1674 |
| V Tripathi | 1467 | 84 | 32 | 85 | 1668 |
| JW Halstead | 1544 | 87 | 0 | 0 | 1631 |
| H Smith | 1519 | 94 | 0 | 0 | 1613 |
| RB Bolton | 1606 | 0 | 0 | 0 | 1606 |
| WG Cook | 1444 | 110 | 0 | 0 | 1554 |
| B Holmes | 1445 | 85 | 0 | 0 | 1530 |
| Manzoor Elahi | 1413 | 111 | 0 | 0 | 1524 |
| CJ Williamson | 1437 | 78 | 0 | 0 | 1515 |
| JJ Pienaar | 1065 | 241 | 198 | 0 | 1504 |
| W Cook | 1362 | 140 | 0 | 0 | 1502 |
| GE Stevenson | 1444 | 32 | 0 | 0 | 1476 |
| EL St Hill | 1377 | 85 | 0 | 0 | 1462 |
| Hasan Khan | 1177 | 95 | 166 | 0 | 1438 |
| RE Marshall | 1384 | 11 | 0 | 0 | 1395 |
| W Wade | 1268 | 120 | 0 | 0 | 1388 |
| B Smith | 1314 | 61 | 0 | 0 | 1375 |
| JM Blackhurst | 1179 | 195 | 0 | 0 | 1374 |
| RJ Harris | 1253 | 14 | 80 | 16 | 1363 |
| W Pollard | 1279 | 52 | 0 | 0 | 1331 |
| JA Rudolph | 1121 | 132 | 0 | 60 | 1313 |
| A Smalley | 1274 | 36 | 0 | 0 | 1310 |
| AJ Benneworth | 1215 | 76 | 0 | 0 | 1291 |
| C Lupton | 1264 | 27 | 0 | 0 | 1291 |
| E Needham | 1287 | 0 | 0 | 0 | 1287 |
| W Tolson | 1274 | 0 | 0 | 0 | 1274 |
| A Holden | 1189 | 70 | 0 | 0 | 1259 |
| A Robinson | 1257 | 0 | 0 | 0 | 1257 |
| L Drabble | 1187 | 65 | 0 | 0 | 1252 |
| J Holland | 1237 | 0 | 0 | 0 | 1237 |
| A Dobson | 1193 | 28 | 0 | 0 | 1221 |
| FB Bailey | 932 | 96 | 188 | 0 | 1216 |
| D Keeley | 1102 | 87 | 0 | 0 | 1189 |
| S Hardy | 1163 | 0 | 0 | 0 | 1163 |
| P Wade | 1076 | 79 | 0 | 0 | 1155 |
| R Collins | 1121 | 27 | 0 | 0 | 1148 |
| PG Fulton | 857 | 177 | 0 | 82 | 1116 |
| BF Butcher | 1055 | 61 | 0 | 0 | 1116 |
| AE Martindale | 992 | 120 | 0 | 0 | 1112 |
| L Heap | 970 | 123 | 0 | 0 | 1093 |
| BG Drew | 800 | 131 | 151 | 0 | 1082 |
| B Duckworth | 983 | 82 | 0 | 0 | 1065 |
| JS Hartley | 979 | 84 | 0 | 0 | 1063 |
| J Chipps | 976 | 61 | 0 | 0 | 1037 |
| A Lowe | 973 | 39 | 0 | 0 | 1012 |
| C Light | 1002 | 0 | 0 | 0 | 1002 |
| AE Berry | 999 | 0 | 0 | 0 | 999 |
| CT Benbow | 949 | 24 | 0 | 0 | 973 |
| MP Mott | 785 | 65 | 0 | 119 | 969 |
| HN Haworth | 873 | 94 | 0 | 0 | 967 |
| S Payne | 961 | 0 | 0 | 0 | 961 |
| A Green | 929 | 31 | 0 | 0 | 960 |
| J Procter | 900 | 39 | 0 | 16 | 955 |
| A Ingham | 951 | 0 | 0 | 0 | 951 |
| A Veevers | 852 | 68 | 0 | 0 | 920 |
| R Towler | 836 | 58 | 0 | 0 | 894 |
| SW Grant | 779 | 29 | 53 | 17 | 878 |
| CA Martindale | 814 | 61 | 0 | 0 | 875 |
| AB McDonald | 702 | 67 | 0 | 103 | 872 |
| S Barnes | 868 | 0 | 0 | 0 | 868 |
| CF Root | 683 | 179 | 0 | 0 | 862 |
| K Fairclough | 792 | 60 | 0 | 0 | 852 |
| A Pate | 851 | 0 | 0 | 0 | 851 |
| D Klein | 686 | 6 | 159 | 0 | 851 |
| M Jones | 799 | 18 | 0 | 0 | 817 |
| J Salkeld | 771 | 42 | 0 | 0 | 813 |
| M Prabhakar | 739 | 69 | 0 | 0 | 808 |
| DS Morgan | 803 | 0 | 0 | 0 | 803 |
| G Bushell | 709 | 40 | 0 | 0 | 749 |
| RJ Lanchbury | 654 | 87 | 0 | 0 | 741 |
| EJ Gray | 652 | 83 | 0 | 0 | 735 |
| JD Sparks | 687 | 41 | 0 | 0 | 728 |
| LW Parkinson | 723 | 2 | 0 | 0 | 725 |
| JA Cuffe | 664 | 57 | 0 | 0 | 721 |
| J Jackson | 714 | 0 | 0 | 0 | 714 |
| AK Heal | 650 | 9 | 44 | 0 | 703 |
| TJ Sullivan | 659 | 37 | 0 | 0 | 696 |
| R Harrison | 692 | 0 | 0 | 0 | 692 |
| H Hemingway | 688 | 0 | 0 | 0 | 688 |
| CJ Scott | 659 | 25 | 0 | 0 | 684 |
| IJ Wrigley | 642 | 32 | 0 | 0 | 674 |
| TW Pepper | 599 | 62 | 0 | 0 | 661 |
| JT Binns | 659 | 0 | 0 | 0 | 659 |
| KP Higgins | 589 | 61 | 0 | 0 | 650 |
| J Ormerod | 606 | 36 | 0 | 0 | 642 |
| W Bowling | 629 | 0 | 0 | 0 | 629 |
| H Peel | 591 | 37 | 0 | 0 | 628 |
| LS Priestley | 566 | 62 | 0 | 0 | 628 |
| JJ Holden | 626 | 0 | 0 | 0 | 626 |
| JD Baldwin | 610 | 9 | 0 | 0 | 619 |
| AIC Dodemaide | 570 | 41 | 0 | 0 | 611 |
| Khan Mohammad | 514 | 82 | 0 | 0 | 596 |
| H Anthony | 591 | 0 | 0 | 0 | 591 |
| RA Devon | 515 | 73 | 0 | 0 | 588 |
| A Chippendale | 556 | 27 | 0 | 0 | 583 |
| J Bushell | 518 | 40 | 0 | 25 | 583 |
| D Carter | 564 | 5 | 0 | 0 | 569 |
| JT Swift | 566 | 0 | 0 | 0 | 566 |
| GB Capstick | 516 | 34 | 0 | 0 | 550 |
| PR Roberts | 512 | 26 | 0 | 0 | 538 |
| P Atkinson | 520 | 13 | 0 | 0 | 533 |
| T Harrison | 527 | 0 | 0 | 0 | 527 |
| W Campbell | 512 | 0 | 0 | 0 | 512 |
Wickets (over 50 League wickets to qualify)
| Player | League | Worsley Cup | Twenty20 | Inter League | Total |
|---|---|---|---|---|---|
| T Shutt | 1000 | 19 | 0 | 0 | 1019 |
| J Hope | 595 | 27 | 0 | 11 | 633 |
| A Holden | 513 | 45 | 0 | 0 | 558 |
| JA Finch | 397 | 20 | 24 | 2 | 443 |
| MD Hope | 347 | 43 | 12 | 25 | 427 |
| W Cook | 373 | 23 | 0 | 0 | 396 |
| JR Stott | 345 | 22 | 0 | 0 | 367 |
| Safdar Minhas | 343 | 17 | 0 | 0 | 360 |
| BB Gregory | 352 | 0 | 0 | 0 | 352 |
| PTBM Martin | 267 | 30 | 48 | 0 | 345 |
| W Whittaker | 333 | 0 | 0 | 0 | 333 |
| EA Martindale | 307 | 20 | 0 | 0 | 327 |
| R Bromley | 302 | 24 | 0 | 0 | 326 |
| E Smith | 319 | 5 | 0 | 0 | 324 |
| F Webster | 285 | 33 | 0 | 0 | 318 |
| JR Milne | 288 | 14 | 0 | 0 | 302 |
| DF Haasbroek | 253 | 22 | 18 | 0 | 293 |
| TW Whittaker | 290 | 0 | 0 | 0 | 290 |
| M Amarnath | 263 | 21 | 0 | 0 | 284 |
| JM Hawke | 231 | 26 | 26 | 0 | 283 |
| JD Sparks | 263 | 15 | 0 | 0 | 278 |
| JJ Russell | 242 | 14 | 7 | 8 | 271 |
| K Tranter | 216 | 7 | 0 | 0 | 223 |
| JW Halstead | 210 | 12 | 0 | 0 | 222 |
| A Pate | 220 | 0 | 0 | 0 | 220 |
| W Tolson | 217 | 0 | 0 | 0 | 217 |
| EL St Hill | 201 | 15 | 0 | 0 | 216 |
| J Salkeld | 203 | 10 | 0 | 0 | 213 |
| T Jones | 194 | 15 | 0 | 0 | 209 |
| A Green | 198 | 9 | 0 | 0 | 207 |
| S Hardy | 205 | 0 | 0 | 0 | 205 |
| W Pollard | 188 | 13 | 0 | 0 | 201 |
| MJ Walker | 143 | 27 | 21 | 0 | 191 |
| CT Benbow | 155 | 8 | 5 | 3 | 171 |
| KBJ Azad | 163 | 6 | 0 | 0 | 169 |
| L Drabble | 165 | 0 | 0 | 0 | 165 |
| FB Bailey | 129 | 17 | 17 | 0 | 163 |
| E Vost | 160 | 0 | 0 | 0 | 160 |
| WB Holt | 147 | 12 | 0 | 0 | 159 |
| H Spencer | 157 | 2 | 0 | 0 | 159 |
| K Smith | 150 | 5 | 0 | 0 | 155 |
| CF Root | 140 | 9 | 0 | 0 | 149 |
| D Carter | 144 | 3 | 0 | 0 | 147 |
| WG Cook | 135 | 11 | 0 | 0 | 146 |
| JJ Pienaar | 114 | 12 | 19 | 0 | 145 |
| PR Roberts | 131 | 11 | 0 | 0 | 142 |
| CJ Williamson | 134 | 7 | 0 | 0 | 141 |
| PK Stansfield | 112 | 10 | 1 | 15 | 138 |
| R Collins | 132 | 6 | 0 | 0 | 138 |
| H Anthony | 137 | 0 | 0 | 0 | 137 |
| SL Flegler | 129 | 7 | 0 | 0 | 136 |
| JA Cuffe | 125 | 9 | 0 | 0 | 134 |
| CP Carter | 121 | 7 | 0 | 0 | 128 |
| Manzoor Elahi | 117 | 7 | 0 | 0 | 124 |
| A Lowe | 116 | 2 | 0 | 0 | 118 |
| LCR Jordaan | 100 | 11 | 0 | 4 | 115 |
| RA Burns | 111 | 2 | 0 | 0 | 113 |
| Khan Mohammad | 101 | 8 | 0 | 0 | 109 |
| RJ Harris | 99 | 2 | 3 | 4 | 108 |
| J Drabble | 102 | 4 | 0 | 0 | 106 |
| D Whalley | 99 | 6 | 0 | 0 | 105 |
| OJ Erasmus | 68 | 14 | 21 | 0 | 103 |
| T Boardwell | 99 | 3 | 0 | 0 | 102 |
| Khalid Qureshi | 100 | 0 | 0 | 0 | 100 |
| H Pickthall | 87 | 11 | 0 | 0 | 98 |
| AIC Dodemaide | 94 | 4 | 0 | 0 | 98 |
| A Robinson | 96 | 0 | 0 | 0 | 96 |
| M van Jaarsveld | 86 | 4 | 0 | 6 | 96 |
| H Hemingway | 95 | 0 | 0 | 0 | 95 |
| GA Wilson | 95 | 0 | 0 | 0 | 95 |
| RE Marshall | 94 | 1 | 0 | 0 | 95 |
| RK Tyldesley | 94 | 0 | 0 | 0 | 94 |
| AJ Benneworth | 84 | 8 | 0 | 0 | 92 |
| B Heap | 38 | 10 | 43 | 0 | 91 |
| R Gilchrist | 84 | 7 | 0 | 0 | 91 |
| EJ Gray | 76 | 12 | 0 | 0 | 88 |
| D Pollard | 83 | 4 | 0 | 0 | 87 |
| T Hussain | 57 | 13 | 15 | 0 | 85 |
| J Soult | 83 | 0 | 0 | 0 | 83 |
| JM Blackhurst | 80 | 2 | 0 | 0 | 82 |
| RA Hesketh | 71 | 9 | 0 | 1 | 81 |
| JS Hartley | 77 | 4 | 0 | 0 | 81 |
| J Pollard | 77 | 2 | 0 | 0 | 79 |
| Nasim-ul-Ghani | 72 | 7 | 0 | 0 | 79 |
| JH Goodband | 78 | 0 | 0 | 0 | 78 |
| J Capstick | 71 | 5 | 0 | 0 | 76 |
| AB McDonald | 68 | 5 | 0 | 3 | 76 |
| G Bushell | 67 | 8 | 0 | 0 | 75 |
| A McNicholas | 72 | 2 | 0 | 0 | 74 |
| A Wardle | 71 | 0 | 0 | 0 | 71 |
| AK Heal | 61 | 1 | 7 | 0 | 69 |
| W Wade | 67 | 2 | 0 | 0 | 69 |
| TG Hogan | 61 | 8 | 0 | 0 | 69 |
| N Spencer | 67 | 0 | 0 | 0 | 67 |
| WS Lees | 66 | 0 | 0 | 0 | 66 |
| P Lawson | 63 | 3 | 0 | 0 | 66 |
| JH Atherton | 65 | 0 | 0 | 0 | 65 |
| A Waterworth | 65 | 0 | 0 | 0 | 65 |
| LW Parkinson | 60 | 5 | 0 | 0 | 65 |
| TG Poole | 63 | 0 | 0 | 0 | 63 |
| C Tillotson | 57 | 5 | 0 | 0 | 62 |
| BG Drew | 54 | 2 | 5 | 0 | 61 |
| G Porter | 60 | 0 | 0 | 0 | 60 |
| D Hall | 55 | 5 | 0 | 0 | 60 |
| J Pennington | 59 | 0 | 0 | 0 | 59 |
| AE Berry | 57 | 0 | 0 | 0 | 57 |
| R Harrison | 57 | 0 | 0 | 0 | 57 |
| A Ashwell | 57 | 0 | 0 | 0 | 57 |
| H Hodgson | 55 | 0 | 0 | 0 | 55 |
| M Prabhakar | 50 | 5 | 0 | 0 | 55 |
| E Coward | 54 | 0 | 0 | 0 | 54 |
| DS Morgan | 54 | 0 | 0 | 0 | 54 |
| G Bridge | 51 | 2 | 0 | 0 | 53 |
| N Hodgson | 50 | 3 | 0 | 0 | 53 |
| JS Heap | 50 | 0 | 0 | 0 | 50 |
Wicketkeeping
| Player | L Catches | L Stumpings | L Total | WC Catches | WC Stumpings | WC Total | T20 Catches | T20 Stumpings | T20 Total | Catches | Stumpings | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Higgin | 457 | 60 | 517 | 35 | 4 | 39 | 0 | 492 | 64 | 556 | ||
| J Martin | 250 | 64 | 314 | 17 | 6 | 23 | 29 | 15 | 44 | 296 | 85 | 381 |
| A Smalley | 253 | 91 | 344 | 12 | 4 | 16 | 0 | 265 | 95 | 360 | ||
| A Veevers | 125 | 43 | 168 | 3 | 3 | 6 | 0 | 128 | 46 | 174 | ||
| A Chippendale | 116 | 45 | 161 | 6 | 3 | 9 | 0 | 122 | 48 | 170 | ||
| JT McGregor | 86 | 28 | 114 | 10 | 5 | 15 | 4 | 10 | 14 | 100 | 43 | 143 |
| IJ Wrigley | 99 | 17 | 116 | 6 | 1 | 7 | 0 | 105 | 18 | 123 |
Catches
| League | Worsley Cup | Twenty20 | Inter League | Total | |
|---|---|---|---|---|---|
| CJ Bleazard | 267 | 13 | 10 | 4 | 294 |
| CR Cottam | 155 | 18 | 24 | 1 | 198 |
| A Holden | 166 | 16 | 182 | ||
| J Hope | 148 | 10 | 5 | 163 | |
| PJ Astin | 143 | 13 | 156 | ||
| A Spencer | 135 | 6 | 141 | ||
| P Tripathi | 115 | 9 | 1 | 125 | |
| MD Hope | 107 | 7 | 2 | 3 | 119 |
| MJ Walker | 106 | 5 | 8 | 119 | |
| T Shutt | 106 | 4 | 110 | ||
| BR Heap | 81 | 5 | 18 | 104 | |
| W Whittaker | 103 | 103 | |||
| K Tranter | 95 | 5 | 100 | ||
| H Lawson | 99 | 99 | |||
| J Cook | 92 | 92 | |||
| JD Holland | 83 | 7 | 90 | ||
| NG Hope | 76 | 8 | 1 | 85 | |
| JM Hawke | 61 | 9 | 11 | 81 | |
| PTBM Martin | 66 | 7 | 7 | 80 | |
| JJ Elliott | 79 | 79 | |||
| J Beneduce | 65 | 6 | 4 | 3 | 78 |
| E Needham | 77 | 77 | |||
| D Whalley | 68 | 7 | 1 | 76 | |
| J Drabble | 68 | 7 | 75 | ||
| TW Whittaker | 74 | 74 | |||
| SAM Heaton | 74 | 74 | |||
| JA Finch | 62 | 5 | 5 | 1 | 73 |
| E Smith | 65 | 4 | 69 | ||
| G Green | 68 | 68 | |||
| MJ Walker | 54 | 5 | 8 | 67 | |
| H Spencer | 59 | 59 | |||
| BB Gregory | 55 | 55 | |||
| R Holdsworth | 55 | 55 | |||
| A Pate | 54 | 54 | |||
| G Moorhouse | 51 | 2 | 53 | ||
| R Holden | 52 | 52 | |||
| RB Bolton | 52 | 52 |
