After an idea from Joe Beneduce and Matt Hope we’ve painstakingly been through our archive of players who have ever played a Lancashire League game for Lowerhouse. Whilst doing this, we removed any professionals, sub professionals and gave each player a number.
The number is ranked by the debut year, then if two players started in the same year by who played a game first in that year.
You can also search for your name below.
| Lowerhouse Number | Player Name | Debut Season |
| 1 | W Bowling | 1892 |
| 2 | JR Fort | 1892 |
| 3 | JH Sherman | 1892 |
| 4 | H Hemingway | 1892 |
| 5 | JJ Holden | 1892 |
| 6 | J Smith | 1892 |
| 7 | J Ashworth | 1892 |
| 8 | A Sherman | 1892 |
| 9 | RB Bolton | 1892 |
| 10 | R Holden | 1892 |
| 11 | S Barnes | 1892 |
| 12 | J Holland | 1892 |
| 13 | GT Cragg | 1892 |
| 14 | TW Whittaker | 1892 |
| 15 | JJ Holmes | 1892 |
| 16 | WH Crabtree | 1892 |
| 17 | J Whittaker | 1892 |
| 18 | W Fort | 1892 |
| 19 | J Baxter | 1892 |
| 20 | T Shutt | 1893 |
| 21 | R Crabtree | 1893 |
| 22 | WH Shutt | 1893 |
| 23 | J Millett | 1893 |
| 24 | Whitworth | 1893 |
| 25 | G Green | 1894 |
| 26 | W Whittaker | 1895 |
| 27 | JJ Elliott | 1895 |
| 28 | A Robinson | 1895 |
| 29 | R Lowcock | 1895 |
| 30 | F Hargreaves | 1895 |
| 31 | D Birtwistle | 1895 |
| 32 | H Noakes | 1896 |
| 33 | Ramsbottom | 1896 |
| 34 | MJ Walker | 1896 |
| 35 | J Cook | 1896 |
| 36 | W Spencer | 1896 |
| 37 | JJ Varley | 1896 |
| 38 | CH Pollard | 1896 |
| 39 | Hurst | 1896 |
| 40 | D Cunningham | 1896 |
| 41 | JA Thompson | 1897 |
| 42 | G Smithson | 1897 |
| 43 | A Shaw | 1897 |
| 44 | J Wilkinson | 1897 |
| 45 | JA Varley | 1897 |
| 46 | R Wearden | 1898 |
| 47 | W Drabble | 1898 |
| 48 | JH Hartley | 1898 |
| 49 | J Ridehalgh | 1898 |
| 50 | GD Haslam | 1899 |
| 51 | JT Binns | 1899 |
| 52 | A Shutt | 1899 |
| 53 | R Hodda | 1899 |
| 54 | AS Drew | 1900 |
| 55 | SM Holden | 1900 |
| 56 | E Drabble | 1900 |
| 57 | J Iveson | 1900 |
| 58 | M Ingham | 1900 |
| 59 | A Dodgson | 1900 |
| 60 | E Holden | 1900 |
| 61 | J Cowgill | 1900 |
| 62 | JS Heap | 1901 |
| 63 | A Pate | 1901 |
| 64 | E Needham | 1901 |
| 65 | Greenhalgh | 1901 |
| 66 | Drabble | 1902 |
| 68 | HC Rawle | 1903 |
| 69 | J Whittam | 1903 |
| 70 | JR Branch | 1903 |
| 71 | J Allen | 1903 |
| 72 | L Whittaker | 1904 |
| 73 | W Boardwell | 1904 |
| 74 | Hilliers | 1904 |
| 75 | A Bell | 1904 |
| 76 | T Harrison | 1905 |
| 77 | A Haworth | 1905 |
| 78 | A Smalley | 1906 |
| 79 | Shaw | 1906 |
| 80 | A Spencer | 1908 |
| 81 | FA Brown | 1908 |
| 82 | W Sherman | 1908 |
| 83 | Rowlandson | 1908 |
| 84 | W Tolson | 1909 |
| 85 | H Smith | 1909 |
| 86 | E Pickles | 1909 |
| 87 | J Hitchen | 1909 |
| 88 | Morley | 1909 |
| 89 | R Towler | 1910 |
| 90 | J Jackson | 1910 |
| 91 | J Stevenson | 1910 |
| 92 | W Ralph | 1910 |
| 93 | W Pollard | 1911 |
| 94 | W Campbell | 1911 |
| 95 | H Hodgson | 1911 |
| 96 | S Stackhouse | 1911 |
| 97 | JW Middleton | 1911 |
| 98 | H Spencer | 1912 |
| 99 | A Green | 1912 |
| 100 | J Redhead | 1912 |
| 101 | C Redhead | 1912 |
| 102 | A Waterworth | 1913 |
| 103 | HS Hughes | 1913 |
| 104 | A Blezard | 1913 |
| 105 | R Hammond | 1913 |
| 106 | G Smith | 1913 |
| 107 | J Wilkinson | 1914 |
| 108 | E Hall | 1914 |
| 109 | E Cragg | 1914 |
| 110 | W Duxbury | 1914 |
| 111 | R Wilkinson | 1914 |
| 112 | W Crowder | 1914 |
| 113 | RE Adams | 1915 |
| 114 | W Spencer | 1915 |
| 115 | C Adams | 1915 |
| 116 | W Little | 1916 |
| 117 | H Slockett | 1916 |
| 118 | G Haigh | 1916 |
| 119 | W Suthers | 1916 |
| 120 | W Nichol | 1916 |
| 121 | Regan | 1916 |
| 122 | A Clegg | 1916 |
| 123 | Capstick | 1916 |
| 124 | T Cunliffe | 1916 |
| 125 | WL Heald | 1916 |
| 126 | R Whitehead | 1919 |
| 127 | L Heap | 1919 |
| 128 | H Purvis | 1919 |
| 129 | H Nuttall | 1919 |
| 130 | C Marsden | 1919 |
| 131 | A Tate | 1919 |
| 132 | A Heap | 1920 |
| 133 | G Harrison | 1920 |
| 134 | JT Riley | 1920 |
| 135 | L Tranter | 1920 |
| 136 | JH Riley | 1920 |
| 137 | H Pickthall | 1921 |
| 138 | GB Capstick | 1921 |
| 139 | W Wade | 1921 |
| 140 | E Parkinson | 1921 |
| 141 | J Walker | 1921 |
| 142 | HN Haworth | 1922 |
| 143 | JW Halstead | 1922 |
| 144 | W Capstick | 1922 |
| 145 | H Clayton | 1923 |
| 146 | RA Burns | 1923 |
| 147 | G Smith | 1924 |
| 148 | JA Tattersall | 1924 |
| 149 | H Moore | 1924 |
| 150 | S Cook | 1925 |
| 151 | H Ridge | 1925 |
| 152 | S Walker | 1925 |
| 153 | S Smith | 1925 |
| 154 | J Snape | 1925 |
| 155 | WG Cook | 1925 |
| 156 | A Benson | 1925 |
| 157 | C Tillotson | 1926 |
| 158 | W Swift | 1926 |
| 159 | F Webster | 1927 |
| 160 | H Lawson | 1927 |
| 161 | C Lupton | 1927 |
| 162 | F Blinkhorn | 1927 |
| 163 | W Thomas | 1927 |
| 164 | H Brown | 1927 |
| 165 | W Thornber | 1927 |
| 166 | G Bridge | 1928 |
| 167 | J Drabble | 1928 |
| 168 | A Dobson | 1928 |
| 169 | J Pollard | 1928 |
| 170 | A Simpson | 1928 |
| 171 | F Simpson | 1928 |
| 172 | R Barnes | 1928 |
| 173 | A Burrows | 1930 |
| 174 | A Veevers | 1930 |
| 175 | R Silverwood | 1930 |
| 176 | T Sunter | 1930 |
| 177 | W Davison | 1930 |
| 178 | W Sunter | 1930 |
| 179 | A Eastwood | 1931 |
| 180 | L Whittaker | 1931 |
| 181 | W Close | 1932 |
| 182 | C Farley | 1932 |
| 183 | T Fletcher | 1932 |
| 184 | J Moreton | 1932 |
| 185 | H Taylor | 1932 |
| 186 | E Smith | 1933 |
| 187 | LS Priestley | 1933 |
| 188 | R Priestley | 1933 |
| 189 | R Howarth | 1933 |
| 190 | F Gallacher | 1933 |
| 191 | GE Stevenson | 1934 |
| 192 | JR Milne | 1934 |
| 193 | A McFarlane | 1934 |
| 194 | NW Calvin | 1934 |
| 195 | NE Harrison | 1934 |
| 196 | A Moorhouse | 1934 |
| 197 | B Pickering | 1935 |
| 198 | A Ingham | 1935 |
| 199 | HC Oxburgh | 1935 |
| 200 | J Shackleton | 1935 |
| 201 | F Whitham | 1935 |
| 202 | C Swarbrick | 1936 |
| 203 | S Ratcliffe | 1936 |
| 204 | CA Bailey | 1936 |
| 205 | HS Aspden | 1936 |
| 206 | T Howarth | 1936 |
| 207 | JH Lee | 1936 |
| 208 | E Coward | 1937 |
| 209 | W Fielding | 1937 |
| 210 | A Sedgwick | 1937 |
| 211 | J Sagar | 1937 |
| 212 | C Wilkinson | 1937 |
| 213 | H Whalley | 1937 |
| 214 | J Billington | 1938 |
| 215 | V Marsden | 1939 |
| 216 | G Higgin | 1939 |
| 217 | A Starkie | 1939 |
| 218 | L Drabble | 1940 |
| 219 | K Tranter | 1940 |
| 220 | H Peel | 1940 |
| 221 | JT Swift | 1940 |
| 222 | T Walsh | 1940 |
| 223 | F Slinger | 1940 |
| 224 | E Statter | 1940 |
| 225 | R Rock | 1940 |
| 226 | E Suthers | 1940 |
| 227 | J Varley | 1940 |
| 228 | R Holdsworth | 1941 |
| 229 | A Waterworth | 1941 |
| 230 | J Pollard | 1941 |
| 231 | J Holdsworth | 1941 |
| 232 | J Taylor | 1941 |
| 233 | A Farmer | 1941 |
| 234 | T Gardner | 1941 |
| 235 | J Tranter | 1941 |
| 236 | L Tranter | 1941 |
| 237 | E Cautherley | 1941 |
| 238 | E Macauley | 1941 |
| 239 | RA Fitton | 1942 |
| 240 | R Brown | 1942 |
| 241 | TT Redman | 1942 |
| 242 | H Pemberton | 1942 |
| 243 | R Whitehead | 1942 |
| 244 | J Garrett | 1942 |
| 245 | JW Simpson | 1942 |
| 246 | HJ Cruikshank | 1942 |
| 247 | A Green | 1943 |
| 248 | RE Brocklebank | 1943 |
| 249 | E Close | 1943 |
| 250 | T Sutcliffe | 1943 |
| 251 | A Ashwell | 1943 |
| 252 | D Metcalfe | 1943 |
| 253 | E Hargreaves | 1943 |
| 254 | H Young | 1943 |
| 255 | W Stanley | 1943 |
| 256 | J Jordan | 1943 |
| 257 | H Cook | 1943 |
| 258 | W Monk | 1944 |
| 259 | J Salkeld | 1944 |
| 260 | W Garnett | 1944 |
| 261 | A Tranter | 1944 |
| 262 | J Roberts | 1944 |
| 263 | F Pilkington | 1944 |
| 264 | WS Davies | 1944 |
| 265 | N Spencer | 1945 |
| 266 | R Penfold | 1945 |
| 267 | A Middlesborough | 1945 |
| 268 | W Shaw | 1945 |
| 269 | JL Devon | 1946 |
| 270 | F Ashworth | 1946 |
| 271 | A Stevenson | 1946 |
| 272 | G Whittle | 1946 |
| 273 | C Clough | 1946 |
| 274 | A Moss | 1947 |
| 275 | W Parkinson | 1947 |
| 276 | JA Holgate | 1947 |
| 277 | B Duckworth | 1948 |
| 278 | H Reid | 1948 |
| 279 | J Gawthrop | 1948 |
| 280 | G Briggs | 1948 |
| 281 | AE Martindale | 1949 |
| 282 | AP Charles | 1949 |
| 283 | JR Shacklady | 1949 |
| 284 | K Taylor | 1949 |
| 285 | RW Gann | 1949 |
| 286 | JR Blakeway | 1949 |
| 287 | CA Martindale | 1950 |
| 288 | ES Coady | 1950 |
| 289 | TW Pepper | 1950 |
| 290 | T Riley | 1950 |
| 291 | D Green | 1950 |
| 292 | A Cheesebrough | 1951 |
| 293 | L Dixon | 1953 |
| 294 | E Foster | 1953 |
| 295 | D Marsden | 1953 |
| 297 | IJ Wrigley | 1954 |
| 298 | M Mahmood | 1954 |
| 299 | A Cowell | 1954 |
| 300 | E Beswick | 1954 |
| 301 | K Bushby | 1954 |
| 302 | D Tranter | 1954 |
| 303 | Safdar Minhas | 1955 |
| 304 | K Mawman | 1955 |
| 305 | T Burns | 1955 |
| 306 | H McNulty | 1956 |
| 307 | A Lowe | 1956 |
| 308 | J Chipps | 1956 |
| 309 | RA Devon | 1956 |
| 310 | J Foster | 1957 |
| 311 | E Sumner | 1957 |
| 312 | GT Jones | 1958 |
| 313 | P Lawson | 1958 |
| 314 | P Wade | 1958 |
| 315 | R Reeve | 1958 |
| 316 | J Heyes | 1958 |
| 317 | B Smith | 1959 |
| 318 | K Smith | 1959 |
| 319 | J Barrowclough | 1959 |
| 320 | M Hoare | 1959 |
| 321 | P Sutcliffe | 1959 |
| 322 | AP Miller | 1960 |
| 323 | D Sutcliffe | 1960 |
| 324 | JR Stott | 1961 |
| 325 | B Bunting | 1961 |
| 326 | B Bromley | 1961 |
| 327 | A Boardwell | 1961 |
| 328 | T Hartley | 1961 |
| 329 | C Dawson | 1961 |
| 330 | B Bates | 1961 |
| 331 | BJ Higgin | 1962 |
| 332 | DA Coates | 1962 |
| 333 | T Boardwell | 1963 |
| 334 | J Whittam | 1963 |
| 335 | JD Holland | 1964 |
| 336 | W Jeavons | 1964 |
| 337 | A Anderson | 1964 |
| 338 | B Pate | 1964 |
| 339 | B Nuttall | 1964 |
| 340 | JD Baldwin | 1965 |
| 341 | D Hartley | 1965 |
| 342 | R Jones | 1965 |
| 343 | JM Blackhurst | 1966 |
| 344 | JD Sparks | 1967 |
| 345 | GW Pedley | 1967 |
| 346 | G Scott | 1967 |
| 347 | M Swift | 1968 |
| 348 | D Hall | 1968 |
| 349 | D Pollard | 1968 |
| 350 | A Thurston | 1968 |
| 351 | P Catlow | 1968 |
| 352 | L James | 1969 |
| 353 | A Payne | 1969 |
| 354 | P Scott | 1969 |
| 355 | D Scott | 1969 |
| 356 | M Jones | 1970 |
| 357 | A Suthers | 1970 |
| 358 | B Rawlings | 1970 |
| 359 | PJ Astin | 1971 |
| 360 | A Hiscox | 1971 |
| 361 | S Gregson | 1971 |
| 362 | AB Moorhouse | 1971 |
| 363 | R Bunting | 1971 |
| 364 | M Clarke | 1971 |
| 365 | T Jones | 1972 |
| 366 | J Suddall | 1972 |
| 367 | P Mawdsley | 1972 |
| 368 | C Chell | 1972 |
| 369 | C Moore | 1972 |
| 370 | B Spencer | 1972 |
| 371 | D Sadler | 1973 |
| 372 | A Turner | 1973 |
| 373 | A Holden | 1974 |
| 374 | KP Higgins | 1974 |
| 375 | A Noon | 1974 |
| 376 | SAM Heaton | 1975 |
| 377 | R Bromley | 1975 |
| 378 | P Atkinson | 1975 |
| 379 | N Hodgson | 1975 |
| 380 | M Burnett | 1975 |
| 381 | S Gee | 1976 |
| 382 | R Haworth | 1976 |
| 383 | R Stevenson | 1976 |
| 385 | TJ Sullivan | 1977 |
| 386 | M Heyworth | 1977 |
| 387 | M Whitehead | 1977 |
| 388 | JS Hartley | 1978 |
| 389 | K Fairclough | 1978 |
| 390 | B Holmes | 1978 |
| 391 | P Minihan | 1978 |
| 392 | D Binns | 1978 |
| 393 | D Keeley | 1979 |
| 394 | P Tripathi | 1979 |
| 395 | M Gee | 1979 |
| 396 | M Binns | 1979 |
| 397 | JD Crosby | 1979 |
| 398 | R Johnson | 1979 |
| 399 | J Hope | 1980 |
| 400 | D Taylor | 1980 |
| 401 | G Bushell | 1981 |
| 402 | J Ormerod | 1981 |
| 403 | K Cronshaw | 1981 |
| 404 | T Gorton | 1981 |
| 405 | J Bushell | 1982 |
| 406 | DP Bartholomew | 1982 |
| 407 | CJ Bleazard | 1983 |
| 408 | A McNicholas | 1983 |
| 409 | S Higgins | 1983 |
| 410 | D Whalley | 1984 |
| 411 | I Sheridan | 1984 |
| 412 | CJ Scott | 1985 |
| 413 | P Gaynor | 1985 |
| 414 | R Ormerod | 1986 |
| 415 | G Young | 1986 |
| 416 | D Bleazard | 1986 |
| 417 | IM Whitehead | 1987 |
| 418 | J Procter | 1987 |
| 419 | C Heaton | 1987 |
| 420 | T Chapman | 1987 |
| 421 | S Campbell | 1988 |
| 422 | FM Entwistle | 1989 |
| 423 | RA Hesketh | 1989 |
| 424 | D Hayman | 1989 |
| 425 | J Stockdale | 1989 |
| 426 | MD Hope | 1990 |
| 427 | G Moorhouse | 1990 |
| 428 | A Nadeem | 1990 |
| 429 | J Capstick | 1991 |
| 430 | N McSweeney | 1991 |
| 431 | NG Hope | 1992 |
| 432 | S Payne | 1992 |
| 433 | E Whittle | 1993 |
| 434 | PK Stansfield | 1993 |
| 435 | P Webb | 1993 |
| 436 | A Chippendale | 1994 |
| 437 | IM Gade | 1995 |
| 438 | CR Cottam | 1996 |
| 439 | T Small | 1996 |
| 440 | JJ Russell | 1998 |
| 441 | MT Whelan | 1998 |
| 442 | D Krupinski | 1998 |
| 443 | CM Astin | 2000 |
| 444 | J Beneduce | 2000 |
| 445 | PC Haggerty | 2001 |
| 446 | CAM Swift | 2001 |
| 447 | G Shields | 2001 |
| 448 | M Sheridan | 2001 |
| 449 | MJ Stansfield | 2001 |
| 450 | M Campbell | 2001 |
| 451 | TA Brierley | 2002 |
| 452 | MA Mahmood | 2002 |
| 453 | AD Woodworth | 2002 |
| 454 | H Sharif | 2002 |
| 455 | MQ Ali | 2003 |
| 456 | JA Finch | 2003 |
| 457 | K Farooq | 2003 |
| 458 | BR Heap | 2003 |
| 459 | SC Hope | 2003 |
| 460 | P Mawdsley | 2003 |
| 461 | MW Marquis | 2003 |
| 462 | V Tripathi | 2004 |
| 463 | CT Benbow | 2004 |
| 464 | S Riaz | 2004 |
| 465 | JT McGregor | 2005 |
| 466 | B Tripathi | 2005 |
| 467 | JM Hawke | 2005 |
| 468 | SW Grant | 2006 |
| 469 | AM Hope | 2006 |
| 470 | P Edmondson | 2007 |
| 471 | PTBM Martin | 2007 |
| 472 | M Howells | 2007 |
| 473 | Hasan Khan | 2007 |
| 474 | WJ Driver | 2008 |
| 475 | PG Howley | 2008 |
| 476 | M Doughty | 2008 |
| 477 | MJ Walker | 2009 |
| 478 | J Martin | 2009 |
| 479 | MJM Collins | 2009 |
| 480 | FB Bailey | 2009 |
| 481 | JJ Whitehead | 2010 |
| 482 | O Bayliff | 2010 |
| 483 | LDG Marsden | 2011 |
| 484 | JT Edgar | 2012 |
| 485 | KJ Tighe | 2013 |
| 486 | D Bailey | 2013 |
| 487 | J Lavin | 2013 |
| 488 | BA Gorton | 2014 |
| 489 | J Woodall | 2014 |
| 490 | J Halstead | 2014 |
| 491 | W Norcross | 2015 |
| 492 | T Bridge | 2015 |
| 493 | DJ Stansfield | 2015 |
| 494 | D Stuart | 2015 |
| 495 | BJ Wright | 2015 |
| 496 | AP Hugill | 2016 |
| 497 | J Page | 2016 |
| 498 | T Hussain | 2017 |
| 499 | DJ Barlow | 2017 |
| 500 | C Meehan | 2017 |
| 501 | BNM Uttley | 2017 |
| 502 | O Deakin-Pickard | 2017 |
| 503 | J Simm | 2017 |
| 504 | C Greenhalgh | 2018 |
| 505 | Y Chabbra | 2018 |
| 506 | T Yorke - Robinson | 2021 |
| 507 | J Sharpe | 2021 |
| 508 | H Cottam | 2022 |
| 509 | T Walker | 2022 |
| 510 | DJ Metcalfe | 2023 |
| 511 | K De Vries | 2023 |
| 512 | T Halstead | 2023 |
| 513 | S Ali | 2023 |
| 514 | C Gansler | 2024 |

